![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.1 53.6 1/6/09 19.4 1/26/09 813 0 7.80 4 31 1/4/09 S 30.24 67
2 38.0 60.4 2/3/09 23.7 2/15/09 724 0 1.61 2 26 2/25/09 S 30.00 60
3 39.9 58.6 3/13/09 20.5 3/12/09 486 0 5.35 3 27 3/20/09 S 30.00 57
4 47.5 77.5 4/21/09 26.1 4/4/09 492 8 2.95 3 26 4/1/09 S 30.08 48
5 54.4 85.3 5/29/09 32.0 5/9/09 322 33 4.25 3 24 5/2/09 S 30.05 45
6 60.5 90.1 6/4/09 38.8 6/23/09 181 54 0.51 3 27 6/4/09 S 29.95 43
7 66.1 102.6 7/29/09 38.5 7/1/09 138 171 0.28 3 20 7/6/09 N 29.99 41
8 62.9 91.6 8/27/09 41.5 8/27/09 135 77 1.42 2 17 8/25/09 S 29.99 47
9 58.3 86.7 9/22/09 36.9 9/28/09 231 44 2.76 2 19 9/29/09 S 30.00 50
10 48.8 69.3 10/6/09 27.5 10/11/09 476 1 4.06 2 28 10/23/09 S 29.99 55
11 45.4 59.7 11/5/09 32.2 11/2/09 107 0 1.65 3 26 11/5/09 S 30.02 57
---------------------------------------------------------------------------------------
TOT 51.7 102.6 7/29/09 19.4 1/26/09 4105 388 32.64 3 31 1/4/09 S 30.03 51
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 42.0 54.3 15:05 33.1 23:40 23 0 0.00 1 7 13:42 N 30.35 61
2 44.1 59.5 13:30 32.2 2:45 21 0 0.00 1 13 12:17 S 30.26 52
3 45.1 52.9 14:12 34.9 23:49 20 0 0.00 2 15 13:08 NNE 30.15 56
4 38.8 45.3 18:38 33.1 1:51 9 0 0.00 0 6 22:24 NNW 29.81 57
5 50.9 59.7 11:20 40.6 0:01 14 0 0.39 6 26 12:03 SSE 29.62 57
6 47.6 53.1 14:26 44.1 23:59 17 0 1.18 8 25 22:02 S 29.78 56
7 44.6 46.2 3:06 43.0 0:15 3 0 0.08 7 16 3:03 SSE 29.83 68
---------------------------------------------------------------------------------------
TOT 45.4 59.7 11/5/09 32.2 11/2/09 107 0 1.65 3 26 11/5/09 S 30.02 57
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 31 19:55 1/4/09 0 5:10 1/1/09 3 Wind Gust 31 19:55 1/4/09 0 17:36 1/1/09 4 Out Temp 102.6 17:57 7/29/09 19.4 7:32 1/26/09 51.7 Out Heat Ix 97.4 15:46 7/29/09 -386.7 17:11 3/19/09 52.8
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Speed 26 12:03 11/5/09 0 0:00 11/1/09 3 Wind Gust 26 12:03 11/5/09 0 0:02 11/1/09 5 Out Temp 59.7 11:20 11/5/09 32.2 2:45 11/2/09 45.4 Out Heat Ix 59.2 11:20 11/5/09 34.0 2:45 11/2/09 47.0
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Speed 16 3:03 0 1:02 7 Wind Gust 16 3:03 4 0:54 9 Out Temp 46.2 3:06 43.0 0:15 44.6 Out Heat Ix 48.6 3:06 45.7 0:15 47.3
Daily Summary Report
Date
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Barometer Hi Lo Tot Rain Hi Lo Heat Index Hi Lo Dew Point Hi Lo
° ° ° mph mph mph mph mph mph % % % °F °F °F °F °F °F in in in in in in °F °F °F °F °F °F
7/16/2003 180 357 2 5 15 0 8 15 0 58 83 36 69.9 70.5 69.3 63.5 76.5 49.6 30.04 30.12 29.97 0.31 0.31 0.31 65.3 76.2 52.1 47.5 53.7 38.5
7/17/2003 45 357 0 1 10 0 3 10 0 36 66 28 69.3 70.0 68.5 63.5 73.4 49.6 30.05 30.12 30.03 0.31 0.31 0.31 63.1 72.5 51.9 35.5 40.5 32.3
7/18/2003 0 357 0 3 13 0 5 13 0 47 75 21 69.4 71.2 67.3 66.3 92.5 42.4 30.07 30.12 30.00 0.31 0.31 0.31 66.6 89.3 45.3 43.3 54.7 32.3
7/19/2003 248 357 0 2 16 0 5 16 0 47 79 17 70.6 72.3 68.4 68.5 95.9 44.8 30.04 30.09 29.97 0.31 0.31 0.31 68.8 92.1 48.1 44.2 56.3 36.0
7/20/2003 180 357 0 4 13 0 8 13 0 54 70 38 71.0 73.0 68.7 73.3 88.5 60.6 30.10 30.15 30.06 0.31 0.31 0.31 74.4 88.4 61.1 55.2 63.6 39.3
7/21/2003 0 357 0 3 16 0 6 16 0 56 85 27 71.9 73.4 70.7 72.5 93.7 53.8 30.01 30.06 29.94 0.31 0.31 0.31 73.9 92.0 58.3 53.8 63.1 47.6
7/22/2003 0 357 0 3 12 0 6 12 0 58 83 29 72.8 75.4 70.7 70.0 91.8 51.6 29.99 30.06 29.91 0.31 0.31 0.31 71.5 90.3 55.5 53.0 61.2 44.3
7/23/2003 180 357 0 6 13 0 10 13 0 61 83 33 71.9 73.6 70.5 66.6 85.3 53.2 30.01 30.06 29.94 0.31 0.31 0.31 68.5 83.9 57.6 51.3 58.9 44.4
7/24/2003 180 357 0 4 12 0 7 12 0 59 82 32 70.8 71.6 69.8 64.4 85.8 46.6 29.96 30.03 29.85 0.31 0.31 0.31 66.1 83.9 50.3 48.3 56.3 39.4
7/25/2003 180 357 0 4 13 0 7 13 0 63 85 34 70.4 71.2 69.1 63.6 85.6 45.1 29.92 29.97 29.88 0.31 0.31 0.31 65.8 84.3 49.2 49.4 58.7 38.9
7/26/2003 180 357 0 5 15 0 8 15 0 60 85 31 71.5 73.9 69.8 65.8 85.3 53.2 30.05 30.12 29.97 0.31 0.31 0.31 67.7 83.3 57.6 49.8 53.9 45.0
7/27/2003 0 357 0 3 16 0 6 16 0 58 83 30 70.4 72.5 68.2 66.2 86.9 45.9 30.10 30.18 30.00 0.31 0.31 0.31 67.9 84.6 50.0 49.1 60.5 39.7
7/28/2003 0 357 0 2 14 0 5 14 0 52 82 21 71.5 73.0 69.6 70.3 95.4 46.2 30.00 30.06 29.91 0.31 0.31 0.31 71.0 92.4 50.2 48.8 61.2 39.6
7/29/2003 0 357 0 2 13 0 5 13 0 49 80 20 72.2 73.4 70.7 73.9 100.2 49.3 29.93 30.00 29.85 0.31 0.31 0.31 74.5 98.2 53.0 50.5 62.7 41.9
7/30/2003 180 357 0 3 15 0 6 15 0 52 78 22 72.6 74.7 70.7 74.1 97.5 53.4 29.89 29.94 29.83 0.31 0.31 0.31 75.0 96.9 56.9 52.8 62.3 45.3
7/31/2003 180 357 2 7 16 0 12 16 4 68 87 35 71.4 73.4 69.8 64.8 82.8 54.1 29.97 30.00 29.91 0.31 0.31 0.31 67.6 81.7 58.6 52.8 56.8 47.1
8/1/2003 180 357 0 5 13 0 9 13 0 71 85 42 69.9 71.4 68.4 63.8 83.5 51.4 30.02 30.09 29.94 0.31 0.31 0.31 66.9 83.2 56.1 53.2 60.4 46.5
8/2/2003 0 357 0 3 12 0 6 12 0 63 81 35 69.9 71.2 68.7 65.2 84.9 50.9 29.96 30.00 29.88 0.31 0.31 0.31 67.4 83.6 55.0 51.1 58.5 44.5
8/3/2003 180 353 24 6 16 0 9 16 0 71 85 53 68.9 70.0 67.1 60.2 70.7 50.4 29.99 30.00 29.94 0.31 0.31 0.31 63.3 72.1 54.9 50.5 55.1 44.8
8/4/2003 0 357 0 2 10 0 4 10 0 60 86 28 68.7 70.3 66.7 62.2 85.3 41.4 29.96 30.03 29.88 0.31 0.31 0.31 64.1 83.0 45.9 46.1 57.4 36.3
8/5/2003 180 357 0 4 17 0 7 17 0 74 89 53 69.3 70.3 68.2 58.4 70.7 45.9 29.91 29.94 29.88 0.31 0.31 0.31 62.0 72.3 49.7 50.1 58.0 39.1
8/6/2003 180 357 0 4 13 0 8 13 0 69 92 35 69.1 70.3 68.0 64.5 82.2 52.5 29.93 29.97 29.88 0.39 0.39 0.31 67.5 81.4 58.0 52.5 58.1 46.6
8/7/2003 248 357 0 2 10 0 5 10 0 62 79 38 69.5 70.2 68.2 65.8 81.0 55.9 29.96 30.00 29.91 0.39 0.39 0.39 68.0 80.5 58.5 51.8 59.0 45.2
8/8/2003 248 357 0 3 12 0 5 12 0 70 85 44 69.8 71.2 68.9 62.9 78.8 51.3 29.96 30.00 29.94 0.39 0.39 0.39 65.9 79.3 55.1 52.3 60.9 44.0
8/9/2003 270 357 0 1 11 0 3 11 0 73 88 49 70.6 72.3 68.9 62.2 76.8 52.0 29.99 30.00 29.94 0.44 0.47 0.39 65.7 77.9 56.2 53.1 62.7 45.9
8/10/2003 180 357 1 2 11 0 4 11 0 69 87 46 70.0 71.1 68.9 63.7 77.2 51.8 30.04 30.06 30.00 0.47 0.47 0.47 66.7 77.7 56.6 52.5 62.4 45.6
8/11/2003 315 204 166 0 4 0 0 4 0 77 82 67 70.7 71.1 70.5 59.2 64.4 52.0 30.06 30.06 30.03 0.51 0.51 0.47 63.0 67.7 56.3 51.9 55.6 46.3
8/12/2003 0 357 0 0 7 0 3 7 0 48 82 35 70.5 71.1 69.8 62.4 70.7 52.0 30.00 30.03 29.97 0.51 0.51 0.51 63.1 70.2 56.3 42.4 46.7 40.7
8/13/2003 0 357 0 2 13 0 5 13 0 58 82 29 70.3 71.8 68.2 63.1 85.3 43.2 30.04 30.06 30.00 0.51 0.51 0.51 64.8 83.1 46.9 46.4 58.0 36.1
8/14/2003 0 357 0 3 19 0 6 19 0 55 84 25 70.5 71.8 68.4 65.2 88.5 43.0 29.99 30.09 29.88 0.51 0.51 0.51 66.5 85.9 46.9 46.2 57.8 36.6
8/15/2003 202 357 0 6 21 0 10 21 0 68 83 53 70.9 72.0 70.2 64.4 73.4 55.2 30.01 30.09 29.91 0.51 0.51 0.51 67.1 75.1 57.2 53.4 59.2 42.2
8/16/2003 180 357 0 5 15 0 9 15 0 69 88 41 71.4 72.1 68.9 66.5 81.7 58.3 30.11 30.15 30.06 0.51 0.51 0.51 69.6 81.6 61.2 55.3 59.1 48.6
8/17/2003 338 357 0 2 13 0 5 13 0 63 87 32 70.7 72.5 68.9 68.2 87.1 50.9 30.03 30.09 29.94 0.51 0.51 0.51 70.5 85.5 55.5 53.8 63.4 45.8
8/18/2003 0 357 0 2 15 0 5 15 0 65 84 38 71.4 72.5 70.3 67.4 86.4 50.5 29.96 30.03 29.88 0.51 0.51 0.51 69.8 85.6 54.9 54.3 62.8 44.9
8/19/2003 180 357 0 5 14 0 8 14 0 62 88 29 71.1 72.5 69.8 64.2 83.3 50.0 29.97 30.06 29.91 0.51 0.51 0.51 66.4 81.4 54.4 49.0 59.7 41.0
8/20/2003 0 357 0 4 16 0 7 16 0 60 86 31 70.2 71.4 68.4 62.8 82.9 43.9 30.03 30.12 29.91 0.51 0.51 0.51 64.9 81.4 48.4 47.0 56.8 38.7
8/21/2003 0 357 0 3 12 0 5 12 0 53 82 21 70.9 73.4 68.4 65.4 92.5 43.3 29.85 29.91 29.77 0.51 0.51 0.51 66.4 88.9 47.2 45.1 58.0 36.5
8/22/2003 180 357 109 8 20 0 13 20 4 57 85 31 71.0 72.0 69.8 62.6 75.6 53.1 29.88 29.97 29.80 0.51 0.51 0.51 64.3 74.9 55.0 45.4 52.6 37.4
8/23/2003 0 357 0 3 13 0 5 13 0 60 83 37 69.4 72.1 66.4 56.9 70.3 40.6 30.04 30.09 29.97 0.51 0.51 0.51 58.9 70.5 44.5 42.4 52.8 34.0
8/24/2003 0 357 0 2 12 0 4 12 0 53 82 24 68.3 71.1 65.3 59.7 85.8 37.0 30.05 30.09 30.00 0.51 0.51 0.51 60.9 83.1 40.7 40.4 52.3 30.2
8/25/2003 180 357 0 3 14 0 6 14 0 53 75 23 69.3 71.2 67.6 66.0 93.6 45.0 29.94 30.03 29.83 0.51 0.51 0.51 66.9 90.8 48.2 46.2 55.3 36.3
8/26/2003 180 357 4 5 15 0 8 15 0 70 89 50 70.3 71.6 68.7 64.4 72.0 57.6 29.95 29.97 29.91 0.51 0.51 0.51 67.5 73.1 61.8 54.0 59.1 49.8
8/27/2003 180 357 0 4 16 0 7 16 0 66 87 34 70.0 71.1 68.4 64.5 79.5 53.1 30.00 30.03 29.94 0.51 0.51 0.51 67.2 79.4 55.8 51.6 59.3 42.5
8/28/2003 0 357 0 3 18 0 5 18 0 62 85 35 69.7 71.1 68.2 61.3 82.8 42.8 30.00 30.03 29.94 0.51 0.51 0.51 63.4 81.5 46.8 46.7 57.0 36.4
8/29/2003 0 357 0 2 14 0 5 14 0 62 86 31 69.3 71.4 67.6 63.3 87.8 43.7 30.06 30.12 30.00 0.51 0.51 0.51 65.3 85.7 47.7 48.2 60.9 37.1
8/30/2003 0 357 0 2 13 0 4 13 0 57 84 27 70.7 72.3 69.1 66.1 91.8 46.4 30.02 30.06 29.94 0.51 0.51 0.51 67.5 89.3 50.2 48.0 61.1 39.6
8/31/2003 0 357 0 2 11 0 4 11 0 58 82 34 70.1 72.0 68.0 62.7 83.8 43.3 30.04 30.09 22.35 0.51 0.51 0.51 64.4 82.3 47.0 46.6 56.9 36.3
9/1/2003 0 357 0 5 17 0 9 17 0 39 61 31 69.0 71.4 49.3 68.8 78.8 50.4 30.00 30.06 29.97 0.51 0.51 0.51 68.7 78.2 51.6 42.3 49.4 34.2
9/2/2003 0 357 0 3 18 0 5 18 0 52 81 26 70.3 71.8 67.8 63.6 86.9 43.2 29.93 29.97 29.85 0.51 0.51 0.51 64.6 84.2 46.6 43.9 56.5 34.7
9/3/2003 0 357 0 2 15 0 4 15 0 52 79 23 70.6 72.5 68.7 68.0 93.0 47.3 29.86 29.91 29.80 0.42 0.00 0.00 68.8 90.3 50.7 47.4 59.6 39.4
9/4/2003 248 357 0 2 11 0 5 11 0 51 77 24 71.3 73.4 70.0 72.0 95.4 58.1 29.87 29.91 29.83 0.00 0.00 0.00 72.8 93.5 60.4 51.0 59.5 42.4
9/5/2003 0 357 0 2 13 0 4 13 0 52 81 21 71.0 72.7 69.4 67.5 92.8 46.8 29.89 29.94 29.83 0.00 0.00 0.00 68.3 90.6 50.3 46.9 58.0 39.3
9/6/2003 180 357 21 4 18 0 7 18 0 62 82 41 70.6 72.3 69.3 62.4 78.1 47.1 29.82 29.85 29.77 0.00 0.00 0.00 64.5 78.3 50.7 48.6 57.2 39.4
9/7/2003 180 353 88 5 13 0 8 13 0 83 92 67 70.3 71.2 69.4 61.1 69.8 52.9 29.86 29.88 29.83 0.09 0.12 0.00 65.7 73.2 57.7 55.7 61.1 48.2
9/8/2003 180 357 13 6 15 0 9 15 0 82 94 46 70.2 71.8 68.9 57.6 68.0 52.0 29.86 29.91 29.77 0.15 0.28 0.12 62.1 68.7 56.9 51.7 56.0 46.3
9/9/2003 180 357 0 2 13 0 4 13 0 86 91 78 70.0 71.8 68.7 58.0 64.9 52.2 29.73 29.88 29.65 0.40 0.43 0.28 63.1 69.2 57.1 53.8 58.6 47.8
9/10/2003 180 258 127 9 15 0 13 15 5 91 92 86 71.0 71.6 70.3 61.0 61.9 59.2 30.07 30.09 29.88 0.51 0.51 0.43 66.8 67.7 64.2 58.4 59.2 55.0
9/11/2003 180 357 9 7 21 0 12 21 3 88 92 78 70.7 72.0 70.0 62.0 69.1 53.1 30.09 30.18 30.06 0.53 0.55 0.51 67.3 74.1 57.8 58.3 64.9 48.4
9/12/2003 180 357 0 3 13 0 6 13 0 70 92 41 69.6 71.8 67.1 56.6 72.3 44.6 30.28 30.33 30.18 0.55 0.55 0.55 59.7 72.4 49.0 46.0 54.4 36.4
9/13/2003 0 357 0 2 14 0 4 14 0 61 84 32 69.1 72.5 65.8 54.8 76.8 38.1 30.23 30.30 30.09 0.55 0.55 0.55 56.9 76.2 42.0 40.1 53.5 31.6
9/14/2003 180 325 65 4 18 0 6 18 0 65 83 42 68.6 71.1 65.1 54.1 70.0 40.6 30.01 30.09 29.97 0.55 0.55 0.55 56.5 72.1 44.1 41.9 57.9 32.7
9/15/2003 202 357 73 5 15 0 8 15 0 71 93 37 68.1 70.5 65.8 53.7 70.2 38.5 29.96 30.03 29.83 0.55 0.55 0.55 57.0 70.0 42.4 43.7 54.2 32.1
9/16/2003 180 357 5 5 17 0 9 17 0 74 93 49 68.7 70.5 67.3 54.6 64.0 47.8 29.85 30.00 29.80 0.62 0.63 0.55 58.2 65.0 51.5 46.2 52.7 40.3
9/17/2003 180 357 12 2 15 0 4 15 0 69 91 44 68.4 70.2 66.2 52.7 65.5 37.6 30.11 30.15 30.00 0.63 0.63 0.63 55.7 66.0 42.4 42.1 52.7 33.2
9/18/2003 180 341 56 5 21 0 9 21 0 68 85 45 68.9 70.5 67.5 60.2 70.3 51.3 29.99 30.09 29.91 0.63 0.67 0.63 63.0 71.2 55.9 49.0 55.6 44.5
9/19/2003 180 357 12 6 17 0 9 17 0 75 93 43 69.7 70.5 69.1 61.0 71.6 50.2 29.99 30.09 29.88 0.75 0.75 0.67 64.7 71.9 53.1 52.1 58.8 40.6
9/20/2003 0 357 0 1 12 0 3 12 0 73 86 47 68.8 71.1 67.6 56.2 71.8 46.0 30.13 30.18 30.09 0.75 0.75 0.75 59.7 72.8 49.8 47.4 57.9 38.1
9/21/2003 0 357 0 2 15 0 5 15 0 65 87 38 68.3 70.9 65.3 53.4 72.1 36.7 30.16 30.21 30.12 0.75 0.75 0.75 55.9 72.2 40.9 41.2 53.5 31.1
9/22/2003 0 357 0 2 13 0 4 13 0 64 84 34 68.4 70.2 66.4 58.0 82.8 40.1 30.02 30.12 29.91 0.75 0.75 0.75 60.4 81.5 44.1 44.7 57.8 33.8
9/23/2003 0 357 0 3 16 0 5 16 0 70 85 46 68.7 70.2 67.1 57.8 74.7 42.4 29.98 30.03 29.94 0.75 0.75 0.75 60.8 75.3 46.7 47.4 58.6 36.7
9/24/2003 0 357 0 1 11 0 3 11 0 66 87 34 68.5 70.5 66.9 59.3 87.6 40.3 29.96 30.03 29.91 0.75 0.75 0.75 61.8 86.7 44.8 46.7 58.6 35.2
9/25/2003 338 137 56 0 0 0 0 0 0 62 72 52 69.8 70.5 68.9 57.9 63.5 50.4 30.15 30.18 30.03 0.75 0.75 0.75 60.0 64.5 53.6 44.9 45.6 41.7
9/26/2003 0 357 0 3 18 0 7 18 0 61 86 31 69.0 71.2 67.1 60.0 78.8 43.7 30.11 30.18 30.00 0.75 0.75 0.75 62.1 78.1 47.9 44.8 56.9 37.9
9/27/2003 0 357 0 1 15 0 2 15 0 60 84 30 69.1 71.6 67.1 62.2 85.3 44.2 29.95 30.00 29.85 0.75 0.75 0.75 64.1 83.1 48.5 46.5 58.7 38.5
9/28/2003 0 357 0 1 10 0 3 10 0 62 84 30 68.8 70.3 67.1 63.6 88.2 45.1 29.85 29.91 29.77 0.75 0.75 0.75 65.6 85.9 49.1 48.5 60.3 38.7
9/29/2003 180 357 1 5 15 0 9 15 0 83 92 71 69.9 71.1 69.4 59.0 63.9 54.7 29.92 30.03 29.83 0.75 0.75 0.75 63.7 67.3 58.0 53.8 56.2 46.2
9/30/2003 0 357 0 2 10 0 3 10 0 79 91 58 69.6 71.2 68.5 60.0 73.6 48.2 30.00 30.03 29.94 0.75 0.75 0.75 64.2 76.3 51.9 53.4 62.4 41.0
10/1/2003 0 357 0 1 9 0 3 9 0 78 90 56 68.6 70.5 67.1 57.3 77.5 44.6 30.01 30.06 29.97 0.16 0.00 0.00 61.3 79.1 49.0 50.2 64.2 39.1
10/2/2003 0 357 0 1 7 0 2 7 0 86 88 80 69.2 70.3 68.4 56.5 61.2 50.7 30.00 30.06 29.91 0.00 0.00 0.00 61.5 66.2 55.2 52.2 56.9 45.4
10/3/2003 0 357 0 2 10 0 4 10 0 87 91 78 69.2 70.5 68.4 56.3 66.0 44.6 29.85 29.91 29.77 0.00 0.00 0.00 61.5 70.2 49.5 52.3 59.7 40.4
10/4/2003 180 357 4 1 9 0 3 9 0 89 91 85 68.4 70.3 66.7 53.4 58.6 43.3 29.85 29.91 29.80 0.00 0.00 0.00 58.9 64.1 48.4 50.3 55.4 39.3
10/5/2003 180 357 0 1 10 0 3 10 0 90 92 83 68.9 69.8 68.2 58.1 62.1 55.6 29.97 30.00 29.91 0.00 0.00 0.00 63.6 67.4 61.4 55.0 58.5 53.0
10/6/2003 180 314 74 4 24 0 8 24 0 84 93 59 69.4 70.2 68.5 60.0 69.1 50.4 29.84 29.97 29.71 0.07 0.31 0.00 64.9 71.6 56.1 54.9 57.9 47.8
10/7/2003 180 353 1 4 15 0 7 15 0 82 93 60 69.4 70.3 68.4 57.8 64.6 46.4 29.82 29.88 29.74 0.39 0.39 0.31 62.4 67.6 50.9 52.3 57.4 41.2
10/8/2003 180 357 15 6 26 0 11 26 0 84 95 60 68.9 70.5 67.1 52.9 60.3 44.8 29.69 29.85 29.53 0.56 0.71 0.39 57.6 65.4 49.4 47.9 56.7 39.9
10/9/2003 180 353 94 5 19 0 9 19 0 86 95 64 67.6 68.7 66.4 50.2 61.3 43.3 29.91 29.97 29.85 0.86 0.94 0.71 55.3 64.4 48.4 46.1 52.6 39.4
10/10/2003 180 323 111 5 15 0 8 15 0 77 94 54 68.4 69.8 66.6 51.7 60.4 41.9 30.07 30.12 29.97 0.94 0.94 0.94 55.6 62.7 46.0 44.4 51.4 35.7
10/11/2003 180 353 18 6 30 0 9 30 0 87 94 78 67.4 69.3 65.1 48.6 54.9 42.8 29.85 30.00 29.77 1.02 1.18 0.94 53.8 59.2 47.2 44.9 49.8 37.4
10/12/2003 180 312 112 11 27 0 18 27 4 91 94 83 67.1 69.1 64.6 53.2 57.7 50.2 30.04 30.24 29.88 1.48 1.69 1.18 59.0 62.9 56.1 50.7 54.2 47.7
10/13/2003 180 357 0 4 16 0 7 16 0 90 94 83 67.6 69.4 65.5 52.0 58.1 43.5 30.21 30.30 30.03 1.69 1.69 1.69 57.7 63.3 49.8 49.2 54.3 41.9
10/14/2003 0 357 0 1 11 0 3 11 0 83 92 62 67.7 69.8 65.8 49.9 64.4 37.0 30.09 30.15 30.00 1.69 1.69 1.69 54.7 67.8 41.4 45.0 56.0 31.8
10/15/2003 180 278 35 5 21 0 8 21 0 87 94 76 67.0 68.9 64.6 47.0 58.1 36.9 29.82 30.00 29.71 1.90 2.13 1.69 52.1 62.5 41.2 43.2 53.2 31.6
10/16/2003 180 260 54 16 39 0 25 39 4 82 93 64 68.1 69.8 65.5 57.8 65.1 49.8 29.76 29.85 29.71 2.93 3.15 2.13 62.4 67.4 55.8 52.2 55.8 47.5
10/17/2003 180 278 72 6 31 0 12 31 0 58 76 44 70.7 71.8 69.1 61.7 72.3 48.9 29.87 29.88 29.77 3.43 3.43 3.15 63.3 72.8 52.5 46.2 55.6 41.2
10/18/2003 180 357 0 3 16 0 6 16 0 76 88 49 69.4 71.8 67.5 57.5 68.5 46.4 29.83 29.88 29.80 3.43 3.43 3.43 61.2 70.9 50.5 49.7 57.4 40.3
10/19/2003 180 357 1 6 18 0 10 18 0 84 92 67 70.8 73.4 69.4 60.2 67.5 57.0 29.92 30.00 29.80 3.70 3.74 3.43 65.0 70.9 62.3 55.2 59.8 52.6
10/20/2003 180 357 0 9 29 0 15 29 0 89 93 87 72.2 74.3 71.1 63.4 66.7 57.0 29.83 30.00 29.71 5.24 7.48 3.74 68.9 72.1 62.5 60.1 63.2 53.7
10/21/2003 0 357 0 3 12 0 7 12 0 88 89 88 73.7 74.3 71.6 62.6 64.4 59.2 30.02 30.12 29.88 7.76 7.80 7.48 68.0 69.7 64.7 59.1 60.8 55.9
10/22/2003 180 346 98 6 20 0 10 20 0 88 92 77 72.0 73.6 70.2 60.3 66.7 50.9 29.93 30.18 29.88 7.87 8.07 7.80 65.6 71.2 56.7 56.6 61.1 48.4
10/23/2003 0 236 126 0 7 0 0 13 0 78 92 73 70.6 71.8 68.7 42.4 50.9 38.1 30.41 30.42 30.18 8.08 8.08 8.07 46.4 56.8 42.6 36.1 48.7 33.1
10/24/2003 0 357 0 2 14 0 3 14 0 78 90 55 68.6 71.6 65.3 45.7 59.7 36.5 30.44 30.50 30.39 8.08 8.08 8.08 49.7 62.0 41.7 38.9 50.4 32.3
10/25/2003 0 357 0 2 13 0 4 13 0 75 88 52 68.2 71.4 64.9 46.7 62.6 36.0 30.49 30.53 30.45 8.08 8.08 8.08 50.4 64.6 40.6 39.0 51.3 31.3
10/26/2003 0 357 0 2 11 0 3 11 0 78 88 60 68.9 72.7 64.6 48.0 67.1 35.6 30.40 30.47 30.30 8.08 8.08 8.08 52.0 69.6 40.4 41.3 55.6 31.3
10/27/2003 0 357 0 1 13 0 3 13 0 83 91 71 69.5 73.2 65.8 51.1 67.5 37.0 30.24 30.30 30.12 8.08 8.08 8.08 55.7 71.0 42.1 45.9 60.2 33.2
10/28/2003 202 357 14 9 26 0 16 26 3 82 92 64 70.4 71.6 68.4 55.5 63.0 47.3 29.90 30.12 29.77 8.08 8.08 8.08 60.0 68.0 49.8 49.8 58.7 36.1
10/29/2003 0 357 0 4 20 0 9 20 0 76 85 62 70.2 82.6 65.7 47.1 54.1 40.1 29.76 29.83 29.71 8.08 8.08 8.08 50.8 57.0 43.7 39.9 45.9 32.8
10/30/2003 68 357 0 5 20 0 9 20 0 49 77 31 73.2 82.4 68.9 42.8 51.3 33.1 30.01 30.18 29.83 8.08 8.08 8.08 43.7 50.7 32.9 23.7 37.8 10.8
10/31/2003 0 357 0 3 19 0 7 19 0 43 56 34 72.6 79.9 68.0 34.4 47.7 21.9 30.22 30.27 30.18 8.08 8.08 8.08 34.6 47.3 22.9 14.0 22.4 5.8
11/1/2003 180 335 42 2 13 0 4 13 0 58 72 41 72.0 77.7 64.9 33.5 43.3 21.0 30.08 30.21 29.94 8.08 8.08 8.08 35.1 43.5 23.3 19.8 27.4 10.6
11/2/2003 0 357 0 1 9 0 2 9 0 79 85 70 74.3 77.7 70.0 33.8 44.1 23.2 29.93 29.97 29.88 8.08 8.08 8.08 37.9 48.3 27.8 28.1 38.8 18.8
11/3/2003 180 357 6 0 8 0 1 8 0 80 89 67 68.3 74.3 64.8 31.0 51.3 18.7 30.06 30.15 29.97 8.08 8.08 8.08 35.3 54.2 23.6 25.5 42.0 14.9
11/4/2003 0 357 0 1 10 0 2 10 0 72 87 49 66.3 68.4 64.2 30.4 47.3 20.5 30.12 30.15 30.09 8.08 8.08 8.08 33.7 48.6 23.3 22.2 35.1 11.9
11/5/2003 0 357 0 1 10 0 2 10 0 64 80 44 68.1 75.2 64.2 28.1 47.3 15.6 30.16 30.21 30.12 8.08 8.08 8.08 30.4 47.6 19.2 17.0 31.3 9.1
11/6/2003 0 357 0 1 15 0 3 15 0 60 78 39 70.5 75.2 66.7 30.1 51.3 16.0 30.15 30.24 30.03 8.08 8.08 8.08 32.0 51.3 19.1 17.3 33.2 8.3
11/7/2003 68 357 0 0 6 0 1 6 0 75 83 63 70.8 75.6 66.9 34.4 46.9 21.7 29.97 30.03 29.91 8.08 8.08 8.08 37.9 50.5 24.2 27.2 39.4 12.0
